24H Delivery for DC Motors up to 900 kW
Brand New DC Motors
Type | kW | RPM | V arm | V exc |
LAK 4132 A | 23,6 | 2135 | 440 | 360/180 |
LAK 4132 B | 93,6 | 2980 | 440 | 360/180 |
LAK 4132 C | 39,7 | 1915 | 440 | 360/180 |
LAK 4132 C | 38,7 | 2455 | 440 | 360/180 |
LAK 4160 B | 39,5 | 1565 | 440 | 360/180 |
LAK 4160 B | 66,8 | 2715 | 440 | 360/180 |
LAK 4160 C | 80,9 | 2460 | 440 | 360/180 |
LAK 4160 C | 95,5 | 3100 | 440 | 360/180 |
LAK 4180 AA | 76 | 1810 | 440 | 360/180 |
LAK 4180 CA | 103 | 1670 | 440 | 360/180 |
LAK 4180 DA | 97 | 1340 | 440 | 360/180 |
LAK 4180 DA | 140 | 2030 | 440 | 360/180 |
LAK 4180 FA | 158 | 1450 | 440 | 360/180 |
LAK 4225 C | 202 | 1260/2980 | 440 | 310/155 |
LAK 4250 C | 394 | 1690/2530 | 440 | 310/155 |
LAK 4280 C | 440 | 1260/1930 | 440 | 310/155 |
Overhauled DC motors
Type | kW | RPM | V arm | V exc |
VNGL 100L | 2,1 | 1730 | 220 | 110 |
AH 186 | 9 | 3560 | 440 | 330 |
G3B112KAA | 15,1 | 3000 | 440 | 190 |
1GG5132 | 21,6 | 3440 | 470 | 220 |
LAP 1604 M | 35,6 | 1630 | 440 | 190 |
LAP 1604 L | 59,2 | 1860 | 400 | 330 |
G3B180L | 50 | 775 | 220 | 110 |
GN180L | 41 | 1600 | 440 | 220 |
P200X4 | 160 | 1550 | 400 | 220 |
DH200LK | 107 | 1270 | 400 | 155 |
P225S | 128 | 1500 | 440 | 220 |
LAB 225 LB | 68 | 1800 | 440 | 220 |
1GG5220NG | 166 | 2720 | 520 | 190 |
DMG 250S | 321 | 2326 | 460 | 360 |
DMG 280M | 395 | 1574 | 440 | 220 |
LAK 4355 C | 700 | 1200/1800 | 520 | 290 |